Weather forecast for March 22, 2023 in Summerville, South Carolina
On our website you will find weather forecast for March 22, 2023 in Summerville
March 22, 2023 in Summerville
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 62° |
Pressure | 1024 hPa (1024 mb) |
Humidity | 74% |
Clouds | 100% |
Wind | 0 mph |
March 22, 2023 in Summerville
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 67° |
Feels like | 66° |
Pressure | 1025 hPa (1025 mb) |
Humidity | 59% |
Clouds | 98% |
Wind | 3 mph |
March 22, 2023 in Summerville
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 59° |
Feels like | 58° |
Pressure | 1027 hPa (1027 mb) |
Humidity | 68% |
Clouds | 100% |
Wind | 3 mph |
March 22, 2023 in Summerville
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 52° |
Feels like | 51° |
Pressure | 1026 hPa (1026 mb) |
Humidity | 84% |
Clouds | 100% |
Wind | 3 mph |
March 22, 2023 in Summerville
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 49° |
Feels like | 47° |
Pressure | 1026 hPa (1026 mb) |
Humidity | 92% |
Clouds | 100% |
Wind | 4 mph |
March 22, 2023 in Summerville
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 48° |
Feels like | 47° |
Pressure | 1027 hPa (1027 mb) |
Humidity | 89% |
Clouds | 71% |
Wind | 4 mph |
March 22, 2023 in Summerville
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 49° |
Feels like | 47° |
Pressure | 1028 hPa (1028 mb) |
Humidity | 80% |
Clouds | 44% |
Wind | 4 mph |
March 22, 2023 in Summerville
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 52° |
Feels like | 50° |
Pressure | 1027 hPa (1027 mb) |
Humidity | 66% |
Clouds | 85% |
Wind | 5 mph |